We've created a new Lake Shoe Fit Tool with the best technic we've found to help measure your feet accurately and find the best fit for your feet.
Lake use different Lasts (shoe moulds) for different shaped feet and needs. This tool will calculate out your recommended size and give you a closest match for your dimensions in Lake Cycling Shoes.
If you need any help with Lake cycling shoe sizing, please don't hesitate to give Richard a call on +44 (0)116 318 3511 or email info@saltdogcycling.com
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTH ROAD: CX201 |
SPORT LAST WIDTHS ROAD: CX177, CX219, CX146, TX213 MTB: MX177, MX168, MX219, MX146 |
COMPETITION LAST WIDTHS ROAD: CX238, CX241, TX223, TX322 MTB: MX238, MX241 |
RACE LAST WIDTHS ROAD: CX301, CX332, CX403(Standard & Wide Only) MTB: MX332 |
WINTER LAST WIDTHS MTB: MXZ304 MTB: (Wide only) MXZ176, MXZ200, MXZ400 ROAD: (Wide only) CXZ176 |
||||||||
Miliimeters | EU | US Men's | US Women's | Standard | Standard | Wide | Standard | Wide | Standard | Wide | Extra Wide | Standard | Wide |
224.5 - 227 | 36 | 4.5 | 5.5 | 92 | 85 | 87 | 83 | 78 | |||||
230.5 - 234 | 37 | 5.5 | 6.5 | 94 | 87 | 88 | 85 | 80 | |||||
234.5 - 237 | 37.5 | 6.0 | 7.0 | 88 | 89 | 85 | |||||||
237.5 - 240 | 38 | 6.5 | 7.5 | 96 | 89 | 90 | 87 | 82 | |||||
240.5 - 243 | 38.5 | 6.75 | 7.75 | 90 | 91 | 87 | |||||||
243.5 - 246 | 39 | 7.0 | 8.0 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 | 84 | 100.2 |
246.5 - 250 | 39.5 | 7.5 | 8.5 | 99 | 92 | 100.76 | 93 | 105 | 88 | 98.8 | 101.24 | ||
250.5 - 253 | 40 | 7.75 | 8.75 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 | 86 | 101.2 |
253.5 - 256 | 40.5 | 8.0 | 9.0 | 101 | 94 | 102.76 | 95 | 107 | 90 | 100.8 | 103.24 | ||
256.5 - 260 | 41 | 8.5 | 9.5 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 | 88 | 103.2 |
260.5 - 263 | 41.5 | 9.0 | 10.0 | 103 | 96 | 104.76 | 97 | 109 | 92 | 102.8 | 105.24 | ||
263.5 - 266 | 42 | 9.5 | 10.5 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 | 90 | 105.2 |
266.5 - 270 | 42.5 | 9.75 | 11.0 | 105 | 98 | 106.76 | 99 | 111 | 94 | 104.8 | 107.24 | ||
270.5 - 273 | 43 | 10.0 | 11.5 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 | 92 | 106.7 |
273.5 - 276 | 43.5 | 10.5 | 107 | 100 | 108.76 | 101 | 113 | 96 | 106.8 | 109.24 | |||
276.5 - 280 | 44 | 11.0 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 | 94 | 108.2 | |
280.5 - 283 | 44.5 | 11.5 | 109 | 102 | 110.76 | 103 | 115 | 98 | 108.8 | 111.24 | |||
283.5 - 286 | 45 | 11.75 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 | 96 | 110.7 | |
286.5 - 290 | 45.5 | 12.0 | 111 | 104 | 112.76 | 105 | 117 | 100 | 110.8 | 113.24 | |||
290.5 - 293 | 46 | 12.5 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 | 98 | 112.2 | |
293.5 - 296 | 46.5 | 13.0 | 113 | 106 | 114.76 | 107 | 119 | 103 | 112.8 | 115.24 | |||
296.5 - 300 | 47 | 13.5 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 | 100 | 114.2 | |
303.5 - 306 | 48 | 14.0 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 | 102 | 116.2 | |
|
|
|
|
|
|
|
|
||||||
313.5 - 316.5 | 50 | 15.0 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 | 106 | 120.2 |
EURO / UK : 38-5 / 39-6 / 40-6.5 / 41-7 / 42-8 / 43-9 / 44-9.5 / 45-10.5 / 46-11 / 47-12 / 49-13 / 50-14
Please use the Size Guide as a comparison to the size you normally wear. Lake has been working hard over the last few years to try and standardise their sizing, so your size in your everyday shoes trainers etc will normally fit wearing Lakes.
Please Note: Lake doesn't make a women's specific version of there shoes. Size EU39 and below Lake use a women's shoe last. Women have a bit wider and less volume feet. Above EU40 Lake use a men's shoe last, as above this size the dimensions are the same for men and women.
We find the smaller sizes EU36 to EU40 size slightly small so recommend going up in this sizing range. EU41 up are true to size.